Skip to content
Team Premiers
Year | First Division | Second Division | Third Division | Fourth Division |
2020 | Sands Blue | Stingers | | |
2019 | Peel Panthers | Mongrels | | |
2018 | The Cues Borthers | The Delinquents | | |
2017 | Mozzies | | | |
2016 | Mozzies | Stingers | | |
2015 | Sands Blue | Stingers | | |
2014 | Mozzies | Bunts Mob | | |
2013 | Raiders | Hammerheads | | |
2012 | The Bellends | Stingers | | |
2011 | The Neil Bartons | Stingers | Snipers | |
2010 | Madora Bay Predators | Footy Club | | |
2009 | Money Shots | Footy Club 1 | | |
2008 | Madora Predators | Sands Black | Footy Club | |
2007 | Sands Blue | Straight 8’s | Snipers | |
2006 | Halls Head Predators | Dudley Park Bowling Club | Golden Oldies | |
2005 | Halls Head Predators | Madora Bay | Sands Green | M.B.C Allsorts |
2004 | Halls Head Predators | Sands Black | Dudley Park Bowling Club | |
2003 | Halls Head Predators | Halls Head Islanders | Murray Mongrels | |
2002 | Strikers | Madora Bay | Halls Head 4 | |
2001 | Pot Black Strikers | Sands Black | Madora Bay | |
2000 | Sands Old | Sands Black | Taverners | |
1999 | Halls Head 1 | Cobblers 2 | Madora Bay 1 | |
1998 | Cobblers 1 | | Ravenswood | |
1997 | Cobblers 1 | Peninsula 1 | | |
1996 | Brighton | | | |
1995 | Brighton Red | | Mustangs 3 | |
1994 | Sands Red | | Halls Head 2 | |
1993 | Halls Head | Cobblers 3 | Boathouse 3 | |
1992 | Cobblers 1 | Sands Black | Boathouse | |
1990 | Cobblers 1 | Sands Black | Mustangs 4 | |
1989 | Lazy Crab | Lazy Crab | Sportsman 3 | |
1983 | Pen Starboard | | | |
Like this:
Like Loading...