Skip to content
Highest Percentage
Year | First Division | Second Division | Third Division | Fourth Division |
2019 | Steve Hale | Troy Ellis | | |
2018 | Steve Hale | Stewart Wimpress | | |
2017 | Darren Morris | Allen Mills | | |
2016 | Luke Anglesey | Allen Mills | | |
2015 | Darren Morris | Bruce Neve | | |
2014 | Rocky Hammond | Wayne Carter | | |
2013 | Luke Carter | Ian Hart | | |
2012 | Same Hart | John Broekmuelen | | |
2011 | Luke Anglesey | John Broekmuelen | Dean Mabbs | |
2010 | Ben Vidot | Greg Barnard | | |
2009 | Luke Carter | Steve Law | | |
2008 | Ben Vidot | Tristan Yeomans | Rod Gillies | |
2007 | Phil Barry | Darrell Newton | Joe Tomasovich | |
2006 | Luke Carter | Russell Hine | Mark Liggins | |
2005 | Wayne Brindley | Adam Barton | Harvey Morseu | Don Stewart |
2004 | Peter Trebly | Mark Parsons | Ricky Fender | |
2003 | Luke Carter | Jake Pascoe | Rob Douglas | |
2002 | Phil Barry | D.Prosser | Steve McIlroy | |
2001 | Geoff Wade | Paul Holmes | B.Taylor | |
2000 | Glen Clark | Rob Good | M.Tink | |
1999 | Keith Carter | Kevin Humphries | P.Bray | |
1998 | Darren Morris | | G.Mumford | |
1997 | Phil Barry | | G.Mumford | |
1996 | Phil Barry | | Sam Newman | |
1995 | Chris Smith | Darryl Fair | M.Boyes | |
1994 | Allen Kukera | Derek Coulson | Rod Gillies | |
1993 | Sam Hart | T.Clay | H.Connors | |
1992 | Chris Bussanich | Derek Coulson | G.Casey | |
1991 | Tom Martion | | | |
Like this:
Like Loading...