Skip to content
Division 3 Singles
Year | Winner | Runner Up |
2011 | Jason West | Roy Wootton |
2008 | Glen Turner | Greg Barnard |
2007 | Darren Penrose | Sharon Amos |
2006 | Mark Liggins | Alan Carter |
2005 | Harvey Morseu | Cheryl Gray |
2004 | Henry Elly | Ricky Fender |
2003 | Warrick Landsdown | W.Farmer |
2002 | Jack Pascoe | L.Kirkham |
2001 | P.Gray | B.Taylor |
2000 | Damien Chant | Greg Barton |
1999 | Adam Barton | Don Heydon |
1998 | Wayne Carter | Steve McIlroy |
1997 | M.Boyes | Ken McCleod |
1996 | Sam Newman | Rob Meheux |
1995 | Rod Gillies | B.O’Neill |
1994 | Paul Holmes | Rod Gillies |
1993 | G.Norwell | C.Langdon |
1992 | J.Robbins | D.Stewart |
1989 | Mick Wright | |
1988 | Darryl Fair | |
Division 4 Singles
Year | Winner | Runner Up |
2005 | Erica Keighley | Warrick Lansdown |
Like this:
Like Loading...