Skip to content
Division 2 Singles
Year | Winner | Runner Up |
2021 | Peter Trebley | Steve Hall |
2020 | Peter Trebley | Grahame Searle |
2019 | John Broekmeulen | Greg Kutzer |
2018 | Chris Page | Aaron Cross |
2017 | Allen Mills | Aaron Cross |
2016 | David McAllister | Toni Kilche |
2015 | Cameron McCleod | Adrian Morton |
2014 | Jason West | Lois Will |
2013 | James Glamuzina | Ian Hart |
2012 | Allen Mills | Brian Lloyd |
2011 | Ryan Smith | Shannon Ellis |
2010 | Lisa Perkins | Rob Coyne |
2009 | Steven Shepherd | Rob White |
2008 | Tim Elwin | Allen Mills |
2007 | Andrew Perkins | Roy Wootton |
2006 | Kevin Sexton | Paul Holmes |
2005 | Craig Latta | Adam Barton |
2004 | Bruce Morris | Mark Parsons |
2003 | Sam Newman | Adrian Morton |
2002 | D.Prosser | Rick Wightman |
2001 | Sam Newman | Rob Meheux |
2000 | N.Taylor | J.Dineley |
1999 | Kevin Humphries | M.Haben |
1994 | D.Hillin | Derek Coulson |
1993 | T.Clay | S.Woolston |
1992 | B.Gallant | Derek Coulson |
Like this:
Like Loading...